Hunter Innovation & Science Hub
  • Events
    • PosterComp
    • Workshops
    • Past Events
  • About Us
    • Privacy Policy
    • Sponsor Us
  • Resources
    • enviroBYTES
    • Poster competition
    • National Science Week and Hunter Science Festival
    • News and Information
    • Circular industry - Copper
  • Hub Members
    • Become a Member
    • Submit an event
    • Apply for funding
  • Contact Us
  • News and Information
Picture

EVENTS

Browse the upcoming STEM events listed below to find out what’s on in the Hunter.
Please let us know what type of events you would love to see in the Hunter.
If you are a provider of STEM events and a HISH member, register your event with us.

Events

​More events coming up:

​January
  • Sustainable Neighbourhoods Waste to Art 2025 exhibition | SEEN@Swansea & Charlestown Lib | Until 24 Jan
  • Ocean of Stories from Down Under | Newcastle Library | Until Mar
  • SMART Squad: Curious Chemistry holiday workshop & Coding with Micro:bits holiday workshop | Sugar Valley Library Museum, Cameron Park | 19 Jan
  • Level 2 (Intermediate) Sewing Class for Kids and Teens | Upcycle Newcastle, Hamilton Nth | 21 Jan
  • Birds, Bees and Butterflies Urban Walks | Denman CG | 21 Jan
  • Introduction to Sewing for Kids and Teens | Upcycle Newcastle, Hamilton Nth | 21 Jan
  • Curious Creatures with Sami Bayly | East Maitland Lib | 22 Jan
  • Family Code Club | Cessnock Library | 22,29 Jan
  • School Holidays: CodeKids - Learning Scratch - Newcastle | Newcastle Library | 22 Jan
  • Coast Swap - Community Clothes Swap | Gosford Library | 24 Jan
  • Migration, shorebirds, and the importance of Port Stephens | Nelson Bay BC | 27 Jan
  • Scrappy Critters Upcycling workshop | Upcycle Newcastle, Hamilton Nth | 27 Jan
  • SMART Squad: Forensic Science holiday workshop & Coding with Micro:bits holiday workshop | Toronto Library | 28 Jan
  • SMART Squad: Forensic Science holiday workshop & Fascinating Physics holiday workshop | Windale Hub | 29 Jan
  • Community Talk: Building Climate Action through Tiny Forests | Singleton Library | 29 Jan
  • Barrington NP: Scotch Broom control 4WD access only | Barrington Tops | 29 Jan - 1 Feb
  • Recycling Our Resources | East Maitland Lib | 30 Jan
  • Slow Stitch Saturday and Saturday Project Class (January) | Upcycle Newcastle, Hamilton Nth | 27 Jan
  • Newcastle Cycleways Movement Meeting | Merewether | 27 Jan
  • Voices of the Valley screening | Hamilton Nth | 28 Jan
February
  • Local Sustainable Food-Our Feb Gathering | Narara | 1 Feb
  • World Wetlands Day /w Uncle Amos | HWC Shortland | 1 Feb
  • World Wetlands Day Breakfast With the Birds- Wetlands and traditional knowledge: Celebrating cultural heritage | Central Coast Wetlands | 1 Feb
  • TechCreate Girls Program | Fab Lab | 2 Feb
  • Future-proof your Landcare Group | Gillieston Hts Community Hub | 3 Feb
  • Bush Regen - Friends of Tomaree NP | Nth Tomaree; Fingal Sth; Cent. Tomaree; Sth Tomaree | 3,14,19; 21,27; 7,16; 1 Feb resp.  
  • Fab Lab Intro to Making Module: 3D Modelling and Printing | Windale Hub | 3 & 10 Feb
  • Climate Action Newcastle monthly meeting | Pachamama House, Hamilton | 4 Feb
  • Birds, Bees and Butterflies Urban Walks | Tarinpa Pk, Muswellbrook | 4 Feb
  • Circulate Expo & Pitch Fest | Museum of Art and Culture, Booragul | 5 Feb
  • Common Thread - Sewing and Mending Workshops | East Maitland Lib | 5 Feb
  • Lake Macquarie Landcare Volunteer Network Meeting | LSLC Booragul? | 10 Feb 1pm
  • Sustainable Neighbourhood Gathering - February 2026 | LSLC Booragul | 14 Feb
  • Landcare working bee | Bridges Hill Park, Cessnock | 14 Feb
  • Fab Lab Intro to Making Module: 2D Design and Laser Cutting | Windale Hub | 17 Feb
  • Barrington NP: Scotch Broom control 2WD access | Barrington Tops | 19 - 22 Feb
  • The Good Stuff Shuffle | Toronto Community Hub | 21 Feb
  • Seed Raising Mix Workshop | HMC, Waratah | 28 Feb

March
  • SMART Squad: Future Makers - Build a Mini Eco-House | Toronto Library | 3 Mar
  • Get involved in Citizen Science | East Maitland Lib | 11 Mar
  • Chemical CleanOut | Rathmines | 14 Mar
  • Landcare working bee | Bridges Hill Park, Cessnock | 14 Mar
  • Fab Lab Intro to Making Module: Arduino Electronics | Windale Hub | 17 Mar
  • Hunter Climate Innovation & Investment Summit | Newcastle | 26 Mar
  • Grow and Gather Plant Swap | HMC, Waratah | 28 Mar
  • Earth Hour | Everywhere | 28 March
​Looking ahead
  • The Secret Ingredients of a Sustainable Cafe | Adamstown | 21 Apr
    ​​
Picture

​SUBMIT AN EVENT

Picture

BECOME A MEMBER

Picture

SPONSOR US

Logo with a large blue 'H' and three colored circles above it; text reads 'Hunter Innovation and Science Hub' in multicolored lines.
Enhancing community engagement with STEM
ABN: 82137947600
A map of Aboriginal lands in the Hunter Valley region of New South Wales, Australia. The territories of Mindaribba, Awabakal, Bahtabah, Biraban, and Darkinjung are labeled and outlined in red.  Worrimi, Birripal, Wonnarua, Gringal, Geawegal lands are also shown but not labelled.
SEARCH THE SITE
Circular logo which is the official Registered Charity Tick from the Australian Charities and Not-for-profits Commission (ACNC), featuring a blue and green intertwined ribbon symbol at the center, with 'REGISTERED CHARITY' in uppercase along the top and 'acnc.gov.au/charityregister' at the bottom. It represents official registration with the Australian Charities and Not-for-profits Commission (ACNC), indicating trust and transparency.
GET IN TOUCH
Ph: 0418 205 664
Email: [email protected]
Signup to Our Newsletter
Acknowledgement of Country
Hunter Innovation and Science Hub acknowledges Traditional Custodians of Country throughout Australia including the First Australian peoples and lands of the Hunter Valley region, the Mindaribba, Awabakal, Bahtabah, Biraban, Worrimi, Birripal, Wonnarua, Gringal, Geawegal and Darkinjung. We pay our respects to Aboriginal and Torres Strait Islander cultures and  recognise the continuing connection to lands, waters and communities, and acknowledge the contributions and sophistication of First Nations knowledges. We acknowledge the Elders both past and present of this Country, and their stewardship of this Country. We ask permission of those Elders to use this place for a short time. We will not damage nor abuse this place and will remember their custodianship of this place with deep respect.
© 2025 Hunter Innovation and Science Hub | Privacy Policy
  • Events
    • PosterComp
    • Workshops
    • Past Events
  • About Us
    • Privacy Policy
    • Sponsor Us
  • Resources
    • enviroBYTES
    • Poster competition
    • National Science Week and Hunter Science Festival
    • News and Information
    • Circular industry - Copper
  • Hub Members
    • Become a Member
    • Submit an event
    • Apply for funding
  • Contact Us
  • News and Information